E7018 H4R
AWS A5.1 E7018 H4R
E7018 HR aka E7018 H4 Rare low hydrogen mild steel electrodes recommended when controlled diffusible hydrogen levels are needed with and also a low-moisture–absorbing coating [moisture resistant]. These rods are formulated to have x-ray quality welds with easy slag removal, excellent welder appeal in any position with both AC and DC+ polarity even on those poor weldable steels. Welding of piping, cold rolled steels, bridges, ship building, boiler and pressure applications, power plants and many other fabrications projects.
TYPICAL WIRE CHEMISTRY (%)
- | E7018 H4R | AWS Spec |
---|---|---|
C | 0.065 | 0.15 max. |
Mn | 0.941 | 1.6 max. |
Si | 0.526 | 0.75 max. |
P | 0.015 | 0.035 max. |
S | 0.007 | 0.035 max. |
Ni | 0.018 | 0.03 max. |
Cr | 0.025 | 0.2 max. |
Mo | 0.008 | 0.3 max. |
V | 0.018 | 0.08 max. |
Mn + Ni + Cr + Mo + V | 1.01 | 1.75 max. |
Typical mechanical properties of weld metal (C02 shielding gas)
- | E7018 H4R | AWS Spec |
---|---|---|
Yield Strength (psi) | 71,300 | 58,000 min. |
Ultimate Tensile Strength (psi) | 85,500 | 70,000 min. |
Elongation in 2" (%) | 26.8 | 22 min. |
Charpy V-notch at -20 F (ft. lbs) | 43.38 | 20 min. |
Download Certificate