ER5356

AWS A5.10 ER5356
ASME SFA 5.10 ER5356
UNS A95356

ER5356 (commonly referred to as AIMg5) is a 5% magnesium aluminum filler metal that is available for MIG or TIG welding processes. The weld deposit of ER5356 offers much better corrosion resistance when exposed to salt water. Common applications would be base metals 5050, 5052, 5083, 5356. 5454 and 5456. The post-anodizing color tint is white. Tensile
strength average is 38,000 psi.

TYPICAL WELD METAL CHEMISTRY (%)

-

ER5356

Si

0.25 max

Fe

0.40 max

Cu

0.10 max

Mn

0.05-.20

Mg

4.5-5.5.0

Cr

0.05-0.20

Zn

0.10 max.

Ti

0.06-0.20

Al

Balance

Others*

0.15 total max

*Be shall not exceed 0.0008 percent.

WA Part No.DescriptionUPC Code
TA 5356 01ER5356 .023 X 1 LB SPOOL034496400594
TA 5356 04ER5356 .030 X 1 LB SPOOL034496400624
TA 5356 045ER5356 .030 X 5 LB SPOOL034496400631
TA 5356 055ER5356 .030 X 15 LB SPOOL034496401058
TA 5356 07ER5356 .035 X 1 LB SPOOL034496400655
TA 5356 075ER5356 .035 X 5 LB SPOOL034496400662
TA 5356 085ER5356 .035 X 15 LB SPOOL034496401065
TA 5356 149ER5356 .040 X 1 LB SPOOL034496400693
TA 5356 1495ER5356 .040 (1.0MM) X 5 LB SPOOL034496400709
TA 5356 15ER5356 .040 X 16 LB SPOOL034496400716
TA 5356 23ER5356 1.0MM X 1 LB SPOOL034496401188
TA 5356 235ER5356 3/64 X 1 LB SPOOL034496400730
TA 5356 2355ER5356 3/64 X 5 LB SPOOL034496400747
TA 5356 237ER5356 3/64 X 15 LB SPOOL034496401072
TA 5356 238ER5356 3/64 X 330 LB DRUM034496988696
TA 5356 240ER5356 1/16 X 15 LB SPOOL034496401089
TA 5356 241ER5356 1/16 X 1 LB SPOOL034496400778
TA 5356 245ER5356 1/16 X 5 LB SPOOL034496400785
TA 5356 253ER5356 1/16 X 330 LB DRUM034496988689
Scroll to Top