ER5556 Aluminum

AWS/SFA 5.10 ER5556

Washington Alloy 5556 is an aluminum filler metal that contains more manganese and zinc with slightly more magnesium than Washington Alloy 5356. This gives Washington Alloy 5556 good ductility and improved crack resistance. This alloy may be used for MIG or TIG welding processes. Commonly used on base metals 5154, 5254, 5454 and 5456. The approximate melting range is 1065-1175°F and the post-anodizing color tint will be white. The ultimate tensile strength will be approximately 46,000 psi.

Applications:

Available in TIG and MIG

Supporting Documentation:
WA Part No. Description UPC Code
TA 5556 04 ER5556 .030 X 1 LB SPOOL 034496400853
TA 5556 07 ER5556 .035 X 1 LB SPOOL 034496400877
TA 5556 075 ER5556 .035 X 5 LB SPOOL 034496962207
TA 5556 15 ER5556 .040 X 1 LB SPOOL 034496400891
TA 5556 235 ER5556 3/64 X 1 LB SPOOL 034496400907
TA 5556 2355 ER5556 3/64 X 5 LB SPOOL 034496400914
TA 5556 2365 ER5556 3/64 X 15 LB SPOOL 034496224527
TA 5556 24 ER5556 1/16 X 15 LB SPOOL 034496400938

Download Data Sheet

Scroll to Top